Written by Webmaster
Friday, 28 October 2011 22:16
Counting in the 2011 Presidential Elections has been underway today in both North and South Tipperary. Here are the results for both constituencies, with differeing first preference patterns between the north and south of the county.
Saturday, October 29th: Michael D. Higgins (Lab.) is decleared elected as the 9th President of Ireland..
South Tipperary:
| Candidate | Count 1 | Count 1 % | Count 2 | Count 2 % | Count 3 | Count 4 |
| Davis (Ind.) | 761 | 2.4% | - | - | - | - |
| Gallagher (Ind.) | 11,003 | 34.1% | 11,441 | 34.1% | 11,733 | 13,187 |
| Higgins (Lab.) | 11,411 | 35.4% | 11,934 | 37% | 12,644 | 16,685 |
| McGuinness (SF) | 4,188 | 13% | 4,344 | 13.5% | 4,529 | - |
| Mitchell (FG) | 2,517 | 7.8% | 2,747 | 8.5% | 2,873 | - |
| Norris (Ind.) | 1,415 | 4.4% | 1,533 | 4.8% | - | - |
| Scallon (Ind.) | 975 | 3% | - | - | - | - |
Electorate: 56,295; Turnout: 32,618 (57.94%); Valid Poll: 32,270
North Tipperary
| Candidate | Count 1 | Count 1 % | Count 2 | Count 2 % | Count 3 |
| Davis (Ind) | 890 | 2.4% | - | - | - |
| Gallagher (Ind.) | 13,491 | 35.6% | 14,088 | 37.1% | 14,368 |
| Higgins (Lab.) | 13,197 | 34.8% | 13,824 | 36.5% | 14,592 |
| McGuinness (SF) | 4,459 | 11.8% | 4,639 | 12.2% | 4,794 |
| Mitchell (FG) | 3,121 | 8.2% | 3,480 | 9.2% | 3,610 |
| Norris (Ind.) | 1,385 | 3.7% | 1,511 | 4% | - |
| Scallon (Ind.) | 1,399 | 3.7% | - | - | - |
Electorate: 62,203: Turnout: 38,381 (61.7%); Valid Poll: 37,942
Last Updated on Sunday, 30 October 2011 03:25